phone+55 45 3055-7800

mail_outlineatendimento@fial.com.br

Premium Colored String 700g

Composition: 
85% Cotton at least


Specifications:
4/4 title tex 600
4/6 title tex 908
4/8 title tex 1205

Packaging: 
700g | Nº4 | 1127m 
700g | Nº6 | 751m
700g | Nº8 | 563m

ATTENTION: To make your piece, use cones from the same batch.
Image for illustration purposes only


Catalog

00 | GREEN APPLE (SPECIAL COLOR Nº6)
001 - TIFFANY (SPECIAL COLOR NO. 6)
002 - LIME YELLOW (SPECIAL COLOR NO. 6)
03 | WHITE (Nº4)
03 | WHITE (Nº6)
03 | WHITE (Nº8)
12 | GEM YELLOW (Nº4)
12 | GEM YELLOW (Nº6)
12 | GEM YELLOW (Nº8)
13 | LIGHT YELLOW (Nº4)
13 | LIGHT YELLOW (Nº6)
13 | LIGHT YELLOW (Nº8)
14 | GOLDEN YELLOW (Nº4)
14 | GOLDEN YELLOW (Nº6)
14 | GOLDEN YELLOW (Nº8)
16 | MUSTARD (N°4)
16 | MUSTARD (N°6)
16 | MUSTARD (N°8)
17 | PUMPKIN (N°6)
17 | PUMPKIN (N°8)
20 | KHAKI (N°4)
20 | KHAKI (N°6)
20 | KHAKI (N°8)
22 | CARAMEL (N°4)
22 | CARAMEL (N°6)
22 | CARAMEL (N°8)
34 | CHOCOLATE (N°4)
34 | CHOCOLATE (N°6)
34 | CHOCOLATE (N°8)
35 | BROWN (N°4)
35 | BROWN (N°6)
35 | BROWN (N°8)
43 | GREEN WATER (N°4)
43 | GREEN WATER (N°6)
43 | GREEN WATER (N°8)
44 | AVOCADO GREEN (N°4)
44 | AVOCADO GREEN (N°6)
44 | AVOCADO GREEN (N°8)
45 | GREEN LEMON (N°6)
46 | OLIVE GREEN (N°4)
46 | OLIVE GREEN (N°6)
46 | OLIVE GREEN (N°8)
47 | GREEN FLAG (N°4)
47 | GREEN FLAG (N°6)
47 | GREEN FLAG (N°8)
48 | SOLDIER GREEN (N°4)
48 | SOLDIER GREEN (N°6)
48 | SOLDIER GREEN (N°8)
49 | JADE GREEN (N°4)
49 | JADE GREEN (N°6)
49 | JADE GREEN (N°8)
53 | LIGHT BLUE (N°4)
53 | LIGHT BLUE (N°6)
53 | LIGHT BLUE (N°8)
54 | CELESTE BLUE (N°4)
54 | CELESTE BLUE (N°6)
54 | CELESTE BLUE (N°8)
56 | TURKISH BLUE (N°4)
56 | TURKISH BLUE (N°6)
56 | TURKISH BLUE (N°8)
57 | JEANS (N°4)
57 | JEANS (N°6)
57 | JEANS (N°8)
59 | ROYAL BLUE (N°4)
59 | ROYAL BLUE (N°6)
59 | ROYAL BLUE (N°8)
60 | PETROLEUM (N°4)
60 | PETROLEUM (N°6)
60 | PETROLEUM (N°8)
61 | MARINE BLUE (N°4)
61 | MARINE BLUE (N°6)
61 | MARINE BLUE (N°8)
65 | SALMON (N°4)
65 | SALMON (N°6)
65 | SALMON (N°8)
66 | PEACH (N°4)
66 | PEACH (N°6)
66 | PEACH (N°8)
68 | NUDE (SPECIAL COLOR Nº6)
69 | LIGHT PINK (N°4)
69 | LIGHT PINK (N°6)
69 | LIGHT PINK (N°8)
70 | ROSE (N°4)
70 | ROSE (N°6)
71 | PINK (N°4)
71 | PINK (N°6)
71 | PINK (N°8)
73 | GOIABA (N°4)
73 | GOIABA (N°6)
73 | GOIABA (N°8)
75 | RUST (N°4)
75 | RUST (N°6)
75 | RUST (N°8)
76 | TILE (N°4)
76 | TILE (N°6)
76 | TILE (N°8)
77 | CARROTS (SPECIAL COLOR NO. 6)
79 | RED (N°4)
79 | RED (N°6)
79 | RED (N°8)
81 | PINK (N°4)
81 | PINK (N°6)
81 | PINK (N°8)
82 | BEETROOT (N°4)
82 | BEETROOT (N°6)
82 | BEETROOT (N°8)
83 | BORDÔ (N°4)
83 | BORDÔ (N°6)
83 | BORDÔ (N°8)
84 | WINE (N°4)
84 | WINE (N°6)
84 | WINE (N°8)
85 | LILAC (N°4)
85 | LILAC (N°6)
85 | LILAC (N°8)
86 | PURPLE (N°4)
86 | PURPLE (N°6)
86 | PURPLE (N°8)
88 | LAVANDA (SPECIAL COLOR NO. 6)
89 | GREY (N°4)
89 | GREY (N°6)
89 | GREY (N°8)
90 | GRAFFITE (N°4)
90 | GRAFFITE (N°6)
90 | GRAFFITE (N°8)
99 | BLACK (N°4)
99 | BLACK (N°6)
99 | BLACK (N°8)
A6 | MERGED (N°6)
B6 | MERGED (N°6)
C6 | MERGED (N°6)
D6 | MERGED (N°6)
E6 | MERGED (N°6)
F6 | MERGED (N°6)
G6 | MERGED (N°6)
H6 | MERGED (N°6)
I6 | MERGED (N°6)
J6 | MERGED (N°6)
K6 | MERGED (N°6)

Fial Barbantes website. Project developed by Farol 360.

Termos e Condições.